Technical information
| Length | 11.94 mtr. |
| Width | 3.99 mtr. |
| Depth | 1.95 mtr. |
| Sail surface | 66 m2 |
| Cabins | 3 |
| Maximal persons | 7 |
| Motor | 50 Pk |
| Diesel | 200 ltr. |
| Water | 380 ltr. |
| Year | 2022 |
Including
| Furling genua | Fixed cockpit table |
| Furling mainsail | Shower in-/outside |
| VHF/speaker outside | Fusion radi with speakers outside |
| GPS | Chartplotter outside |
| Windgauge | Cooling unit |
| Diepth/log/ speedmeter | Wet cel (2) |
| Electric anchor winch | Rib dinghy (hard bottom) |
| Boiler | Bimini (sunroof) |
| Double steering wheel | Cockpit pillows |
| Battery charger | Autopilot |
| 220 volt shore power | Buw thruster |
| 12V > 220V Converter | Solar panels |
| Black composite steering wheels |




















