Technical information
| Length | 12.38 mtr. |
| Width | 4,30 mtr. |
| Depth | 2,10 mtr. |
| Sail surface | 101 m2 |
| Cabins | 3 |
| Maximal persons | 7 |
| Motor | 57 HP |
| Diesel | 210 ltr. |
| Water | 460 ltr. |
| Year | 2022 |
Including
| Furling genoa | Shower in/outside |
| Furling mainsail | CD-MP3 player/speakers outside |
| VHF/speaker outside | Chartplotter outside |
| GPS | Cooling unit |
| Windgauge | Extra refrigerator |
| Depth/log/ speedmeter | Wet cel (3) |
| Electric anchor winch | Rib dinghy (hard bottom) |
| Boiler | Fixed alum./teak gangway |
| Double steering wheel | Bimini (sunroof) |
| Battery charger | Cockpit pillows |
| 220 volt shore power | Autopilot |
| 12V > 220V Converter | Bow thruster |
| Fixed cockpit table | Solar panels |
| Equipment present on both steering wheels | Battened mainsail (with tape measure system) |


























