Technical information
| Length | 11.30 mtr. |
| Width | 3.67 mtr. |
| Depth | 1.95 mtr. |
| Sail surface | 69 m2 |
| Cabins | 3 |
| Maximal persons | 6 |
| Motor | 28 HP |
| Diesel | 150 ltr. |
| Water | 360 ltr. |
| Year | 2013 |
Including
| Furling genoa | Fixed cockpit table |
| Furling mainsail | Shower in/outside |
| VHF/speaker outside | CD-MP3 player/speakers outside |
| GPS | Cooling unit |
| Windgauge | Wet cel (1) |
| Depth/log/ speedmeter | Rib dinghy (hard bottom) |
| Electric anchor winch | Fixed alum./teak gangway |
| Boiler | Bimini (sunroof) |
| Foldable steering wheel | Cockpit pillows |
| Battery charger | Chartplotter in cockpit |
| 220 volt shore power | Auto-pilot |
| 12V > 220V Converter | Solar panels |


























