Technical information
| Length | 13.98 mtr. |
| Width | 4.49 mtr. |
| Depth | 2.20 mtr. |
| Sail surface | 114 m2 |
| Cabins | 3 |
| Maximal persons | 8 |
| Motor | 80 HP |
| Diesel | 250 ltr. |
| Water | 650 ltr. |
| Year | 2022 |
Including
| Furling genoa | Shower in/outside |
| Furling mainsail | CD-MP3 player/speakers outside |
| VHF/speaker outside | Chartplotter outside |
| GPS | Cooling unit |
| Windgauge | Extra refrigerator |
| Depth/log/ speedmeter | Wet cel (3) |
| Electric anchor winch | Rib dinghy (hard bottom) |
| Boiler | Fixed alum./teak gangway |
| Double steering wheel | Bimini (sunroof) |
| Battery charger | Cockpit pillows |
| 220 volt shore power | Autopilot |
| 12V > 220V Converter | Bow thruster |
| Fixed cockpit table | Solar panels |
| Equipment on both steering wheels present | Battened mainsail (with tape measure system) |

























