Technical information
| Length | 12.35 mtr. |
| Width | 3.96 mtr. |
| Depth | 2.05 mtr. |
| Sail surface | 79 m2 |
| Cabins | 3 |
| Maximal persons | 6 |
| Motor | 55 HP |
| Diesel | 210 ltr. |
| Water | 360 ltr. |
| Year | 2014 |
Including
| Furling genoa | Fixed cockpit table |
| Furling mainsail | Shower in/outside |
| VHF/speaker outside | CD-MP3 player/speakers outside |
| GPS | Chartplotter outside |
| Windgauge | Cooling unit |
| Depth/log/ speedmeter | Wet cel (2) |
| Electric anchor winch | Rib dinghy (hard bottom) |
| Boiler | Fixed alum./teak gangway |
| Double steering wheel | Bimini (sunroof) |
| Battery charger | Cockpit pillows |
| 220 volt shore power | Autopilot |
| 12V > 220V Converter | Solar panels |





















