Technical information
| Length | 12.35 mtr. |
| Width | 3.99 mtr. |
| Depth | 1.90 mtr. |
| Sail surface | 85 m2 |
| Cabins | 3 |
| Maximal persons | 6 |
| Motor | 55 HP |
| Diesel | 180 ltr. |
| Water | 360 ltr. |
| Year | 2009 |
Including
| Furling genoa | Fixed cockpit table |
| Furling mainsail | Shower in/outside |
| VHF/speaker outside | CD-MP3 player/speakers outside |
| GPS | Chartplotter outside |
| Windgauge | Cooling unit |
| Depth/log/ speedmeter | Wet cel (2) |
| Electric anchor winch | Rib dinghy (hard bottom) |
| Boiler | Fixed alum./teak gangway |
| Double steering wheel | Bimini (sunroof) |
| Battery charger | Cockpit pillows |
| 220 volt shore power | Autopilot |
| 12V > 220V Converter | Solar panels |
| Bow thruster |




















